HSC exam timetable 2026Written exams Tue 13 Oct to Thu 5 Nov · NESA
The first HSC written exam:
2026 HSC written exams by subject
Dates and times for the 36 HSC subjects we cover, from the 2026 HSC written exam timetable. Tap a subject for its exam page: format, what to revise and a cram sheet.
| Date | Subject | Time |
|---|---|---|
| EnglishEnglish Advanced · Paper 1: Texts and Human Experiences | 9.50 am to 11.30 am1 h 30 min plus 10 min reading time | |
| EnglishEnglish Standard · Paper 1: Texts and Human Experiences | 9.50 am to 11.30 am1 h 40 min in total, including reading time | |
| English Studies | 9.50 am to 12.30 pm2 h 40 min in total, including reading time | |
| EnglishEnglish Advanced · Paper 2: Modules | 9.25 am to 11.30 am2 h 5 min in total, including reading time | |
| EnglishEnglish Standard · Paper 2: Modules | 9.25 am to 11.30 am2 h 5 min in total, including reading time | |
| MusicMusic 1 · Aural Skills | 1.55 pm to 3.00 pm (approx. finish) | |
| MusicMusic 2 · Musicology and Aural Skills | 3.25 pm to 5.00 pm (approx. finish) | |
| Earth and Environmental Science | 9.25 am to 12.30 pm3 h 5 min in total, including reading time | |
| Agriculture | 1.55 pm to 5.00 pm3 h 5 min in total, including reading time | |
| Modern History | 9.25 am to 12.30 pm3 h plus 5 min reading time | |
| Maths AdvancedMathematics Advanced | 9.20 am to 12.30 pm3 h plus 10 min reading time | |
| Maths Standard 1Mathematics Standard 1 (optional exam) | 9.20 am to 11.30 am2 h 10 min in total, including reading time | |
| Maths Standard 2Mathematics Standard 2 | 9.20 am to 12 noon2 h 30 min plus 10 min reading time | |
| Maths Extension 2Mathematics Extension 2 | 1.50 pm to 5.00 pm3 h 10 min in total, including reading time | |
| Engineering Studies | 9.25 am to 12.30 pm3 h plus 5 min reading time | |
| Textiles and Design | 9.25 am to 11.00 am1 h 35 min in total, including reading time | |
| Society and Culture | 1.55 pm to 4.00 pm2 h 5 min in total, including reading time | |
| Biology | 9.25 am to 12.30 pm3 h plus 5 min reading time | |
| History Extension | 1.50 pm to 4.00 pm2 h 10 min in total, including reading time | |
| Studies of ReligionStudies of Religion I | 9.25 am to 11.00 am1 h 35 min in total, including reading time | |
| Studies of ReligionStudies of Religion II | 9.25 am to 12.30 pm3 h 5 min in total, including reading time | |
| Drama | 1.55 pm to 3.30 pm1 h 30 min plus 5 min reading time | |
| Ancient History | 9.25 am to 12.30 pm3 h plus 5 min reading time | |
| Maths Extension 1Mathematics Extension 1 | 1.50 pm to 4.00 pm2 h plus 10 min reading time | |
| Business Studies | 9.25 am to 12.30 pm3 h plus 5 min reading time | |
| Software Engineering | 9.50 am to 12.20 pm2 h 20 min plus 10 min reading time | |
| Economics | 1.55 pm to 5.00 pm3 h plus 5 min reading time | |
| Health and Movement Science | 9.20 am to 12.30 pm3 h plus 10 min reading time | |
| English Extension 1 | 1.50 pm to 4.00 pm2 h 10 min in total, including reading time | |
| Enterprise Computing | 9.50 am to 12.20 pm2 h 30 min in total, including reading time | |
| Design and Technology | 1.55 pm to 3.30 pm1 h 35 min in total, including reading time | |
| Aboriginal Studies | 9.25 am to 12.30 pm3 h 5 min in total, including reading time | |
| Chemistry | 9.25 am to 12.30 pm3 h plus 5 min reading time | |
| Visual ArtsArt Criticism and Art History | 1.55 pm to 3.30 pm1 h 30 min plus 5 min reading time | |
| Legal Studies | 9.25 am to 12.30 pm3 h plus 5 min reading time | |
| Geography | 1.50 pm to 5.00 pm3 h plus 10 min reading time | |
| Community and Family Studies | 9.25 am to 12.30 pm3 h 5 min in total, including reading time | |
| Investigating Science | 1.55 pm to 5.00 pm3 h plus 5 min reading time | |
| Food Technology | 9.25 am to 12.30 pm3 h 5 min in total, including reading time | |
| Industrial Technology | 1.55 pm to 3.30 pm1 h 35 min in total, including reading time | |
| Physics | 9.25 am to 12.30 pm3 h plus 5 min reading time |
NESA: the exam start time shown on your timetable is when reading time begins, and you must arrive well before it. Finishing times marked approximate are shown as approx.
Source: 2026 HSC written exam timetable (NESA, Released 1 May 2026), checked Wednesday 23 September 2026. Your personal timetable from your school or NESA is the final word; check it for any subject not listed here.
Not on the 2026 written exam timetable
Exam-day rules in 60 seconds
The night before
- Check your personalised timetable on Students Online: the start time shown is when reading time begins.[2]
- Confirm your venue and the start time.[1]
- Pack a clear bag: several black pens (no erasable ink), 2B pencils, sharpener, eraser and a ruler.[1]
- Pack an approved calculator (check NESA's list) and a compass or protractor if the exam needs them.[1]
- Fill a clear, label-free water bottle.[1]
- A plain watch only if you want one (no smart or programmable watch); it goes on the desk.[1]
- Stop revising around 7 to 8 pm, set two alarms and sleep.[1]
Exam morning
- Eat a real breakfast.[1]
- Arrive well before the start time to allow for seating and checks.[2]
- Leave your phone and other electronic devices outside the exam room.[1]
- Use the bathroom before you go in.[1]
- In reading time, read and plan only: no writing, marking or annotating.[1]
- You can't leave in the first hour or the last 15 minutes.[1]
The full rundown: HSC exam day: what to actually expect.
Exam-week survival kit
Short, practical guides for the final week: revision, the night before, the NESArules, reading time, what to do if you're sick, and handling stress.
- The last 7 daysA day-by-day revision plan
- The night before and exam morningA calm checklist
- What to bring, and what's bannedThe official rules
- How to use reading timeA routine for the first minutes
- If you're sick or something goes wrongWho to tell, evidence and deadlines
- Handling exam-week stressWhat helps, and who to talk to
After the exams
: 2026 HSC results released (NESA) (source).