Cost of living, by city
11 Australian cities. Median rent for units and houses, weekly groceries, monthly public transport and monthly utilities. Each page links the source release on CoreLogic and the ABS.
| City | State | Unit rent (/wk) | House rent (/wk) | Groceries (/wk) | Utilities (/mo) | Sourced |
|---|---|---|---|---|---|---|
| Adelaide | SA | $460 | $580 | $140 | $240 | 2025-06-01 |
| Brisbane | QLD | $580 | $650 | $145 | $250 | 2025-06-01 |
| Canberra | ACT | $580 | $700 | $150 | $240 | 2025-06-01 |
| Darwin | NT | $600 | $700 | $175 | $290 | 2025-06-01 |
| Geelong | VIC | $460 | $520 | $145 | $220 | 2025-06-01 |
| Gold Coast | QLD | $620 | $800 | $150 | $240 | 2025-06-01 |
| Hobart | TAS | $480 | $560 | $145 | $220 | 2025-06-01 |
| Melbourne | VIC | $580 | $600 | $150 | $220 | 2025-06-01 |
| Newcastle | NSW | $560 | $640 | $150 | $220 | 2025-06-01 |
| Perth | WA | $600 | $670 | $155 | $250 | 2025-06-01 |
| Sydney | NSW | $720 | $780 | $160 | $230 | 2025-06-01 |
Rent figures are CoreLogic weekly median asking rents from the Quarterly Rental Review. Grocery and utility baselines are conservative single-person estimates derived from the ABS Consumer Price Index expenditure basket. Pages flagged "stale" are still inside the 18-month freshness budget but past the 12-month soft-warn line.