Mining engineer: salary vs cost of living
Job Outlook publishes a full-time weekly-earnings figure of $3150 for Mining Engineers. After estimated PAYG income tax, the 2% Medicare levy and any HECS-HELP compulsory repayment, take-home pay is approximately $1,965.38 per week.
From gross to take-home
| Component | Annual AUD | Weekly AUD |
|---|---|---|
| Gross salary | $163,800 | $3150 |
| Income tax (2024-25 resident scale) | -$41,944 | -$807 |
| Medicare levy (2%) | -$3,276 | -$63 |
| HECS-HELP compulsory repayment | -$16,380 | -$315 |
| Take-home pay | $102,199.76 | $1,965.38 |
| Without HECS | $118,579.76 | $2,280.38 |
Sanity check: income tax 41944 AUD plus Medicare and HECS-HELP repayment of $16380 AUD.
Rent as a share of take-home pay
The 30% threshold is the conventional definition of rental stress. Anything below is considered comfortable; anything above squeezes everything else.
| City | Unit rent (/wk) | % of take-home | House rent (/wk) | % of take-home |
|---|---|---|---|---|
| Adelaide | $460 | 23% | $580 | 30% |
| Brisbane | $580 | 30% | $650 | 33% |
| Canberra | $580 | 30% | $700 | 36% |
| Darwin | $600 | 31% | $700 | 36% |
| Geelong | $460 | 23% | $520 | 26% |
| Gold Coast | $620 | 32% | $800 | 41% |
| Hobart | $480 | 24% | $560 | 28% |
| Melbourne | $580 | 30% | $600 | 31% |
| Newcastle | $560 | 28% | $640 | 33% |
| Perth | $600 | 31% | $670 | 34% |
| Sydney | $720 | 37% | $780 | 40% |
Weekly earnings figure is sourced from Job Outlook (jobsandskills.gov.au). Tax and Medicare estimates use the 2024-25 ATO resident scale; HECS-HELP repayment uses the 2024-25 ATO Schedule. ExamExplained does not provide financial advice. For tailored advice, see a licensed financial adviser or registered tax agent.