Automotive mechanic: salary vs cost of living
Job Outlook publishes a full-time weekly-earnings figure of $1450 for Automotive Electricians and Mechanics. After estimated PAYG income tax, the 2% Medicare levy and any HECS-HELP compulsory repayment, take-home pay is approximately $1,112.4 per week.
From gross to take-home
| Component | Annual AUD | Weekly AUD |
|---|---|---|
| Gross salary | $75,400 | $1450 |
| Income tax (2024-25 resident scale) | -$13,408 | -$258 |
| Medicare levy (2%) | -$1,508 | -$29 |
| HECS-HELP compulsory repayment | -$2,639 | -$51 |
| Take-home pay | $57,844.8 | $1,112.4 |
| Without HECS | $60,483.8 | $1,163.15 |
Sanity check: income tax 13408 AUD plus Medicare and HECS-HELP repayment of $2639 AUD.
Rent as a share of take-home pay
The 30% threshold is the conventional definition of rental stress. Anything below is considered comfortable; anything above squeezes everything else.
| City | Unit rent (/wk) | % of take-home | House rent (/wk) | % of take-home |
|---|---|---|---|---|
| Adelaide | $460 | 41% | $580 | 52% |
| Brisbane | $580 | 52% | $650 | 58% |
| Canberra | $580 | 52% | $700 | 63% |
| Darwin | $600 | 54% | $700 | 63% |
| Geelong | $460 | 41% | $520 | 47% |
| Gold Coast | $620 | 56% | $800 | 72% |
| Hobart | $480 | 43% | $560 | 50% |
| Melbourne | $580 | 52% | $600 | 54% |
| Newcastle | $560 | 50% | $640 | 58% |
| Perth | $600 | 54% | $670 | 60% |
| Sydney | $720 | 65% | $780 | 70% |
Weekly earnings figure is sourced from Job Outlook (jobsandskills.gov.au). Tax and Medicare estimates use the 2024-25 ATO resident scale; HECS-HELP repayment uses the 2024-25 ATO Schedule. ExamExplained does not provide financial advice. For tailored advice, see a licensed financial adviser or registered tax agent.